System Requirements |
SDL Tridion R5 |
SiteControl.NET 2.0 |
Sitecore 6.5 |
Umbraco CMS 4.0 |
Application Server | Apache | IIS/.Net | IIS/.Net | IIS/.Net |
Approximate Cost | $75,000 | Varies with size. Starts at $15,000. | 30EUR + VAT per domain | |
Database | Oracle | MSSQL | MSSQL | MSSQL |
License | Closed Source | Closed Source | Closed Source | Open Source |
Operating System | Platform Independent | Windows Only | Windows Only | Windows Only |
Programming Language | Java | VB | C# | C# |
Root Access | Yes | Yes | No | Yes |
Shell Access | Yes | Yes | Yes | Yes |
Web Server | Any | IIS | IIS | IIS |
Security |
SDL Tridion R5 |
SiteControl.NET 2.0 |
Sitecore 6.5 |
Umbraco CMS 4.0 |
Audit Trail | Yes | Yes | Yes | Yes |
Captcha | Free Add On | No | Free Add On | Free Add On |
Content Approval | Yes | Yes | Yes | Yes |
Email Verification | Yes | Yes | Free Add On | Yes |
Granular Privileges | Yes | Yes | Yes | Yes |
Kerberos Authentication | Yes | Costs Extra | Yes | No |
LDAP Authentication | Yes | Limited | Yes | Yes |
Login History | Yes | Yes | Yes | Yes |
NIS Authentication | Yes | No | Yes | No |
NTLM Authentication | Yes | No | Free Add On | No |
Pluggable Authentication | Yes | Yes | Yes | Yes |
Problem Notification | Yes | Yes | Free Add On | Yes |
Sandbox | Yes | Yes | Yes | Yes |
Session Management | Yes | Yes | Yes | No |
SMB Authentication | No | No | Free Add On | No |
SSL Compatible | Yes | Yes | Yes | Yes |
SSL Logins | Yes | Yes | Yes | Yes |
SSL Pages | Yes | Yes | Yes | Yes |
Versioning | Yes | Yes | Yes | Yes |
Support |
SDL Tridion R5 |
SiteControl.NET 2.0 |
Sitecore 6.5 |
Umbraco CMS 4.0 |
Certification Program | Yes | No | Yes | Yes |
Code Skeletons | Yes | Yes | Yes | Yes |
Commercial Manuals | Yes | Yes | Yes | Yes |
Commercial Support | Yes | Yes | Yes | Yes |
Commercial Training | Yes | Yes | Yes | Yes |
Developer Community | Yes | Yes | Yes | Yes |
Online Help | Yes | Yes | Yes | Yes |
Pluggable API | Yes | Yes | Yes | Yes |
Professional Hosting | Yes | Yes | Yes | Yes |
Professional Services | Yes | Yes | Yes | Yes |
Public Forum | Yes | Yes | Yes | Yes |
Public Mailing List | Yes | No | Yes | Yes |
Test Framework | No | Yes | Yes | No |
Third-Party Developers | Yes | No | Yes | Yes |
Users Conference | Yes | No | Limited | Yes |
Ease of Use |
SDL Tridion R5 |
SiteControl.NET 2.0 |
Sitecore 6.5 |
Umbraco CMS 4.0 |
Drag-N-Drop Content | Yes | No | Yes | Yes |
Email To Discussion | Costs Extra | No | Yes | No |
Friendly URLs | Yes | Yes | Yes | Yes |
Image Resizing | Yes | Yes | Yes | Yes |
Macro Language | Yes | No | Yes | Yes |
Mass Upload | Yes | Yes | Yes | Free Add On |
Prototyping | Yes | Yes | Yes | Yes |
Server Page Language | Yes | Yes | Yes | Yes |
Spell Checker | Yes | Free Add On | Yes | Free Add On |
Style Wizard | No | Yes | Yes | No |
Subscriptions | Costs Extra | Yes | Free Add On | Yes |
Template Language | Yes | Yes | Yes | Yes |
UI Levels | Yes | Yes | Yes | Yes |
Undo | Yes | Yes | Yes | Yes |
WYSIWYG Editor | Yes | Yes | Yes | Yes |
Zip Archives | Costs Extra | No | Yes | Free Add On |
Performance |
SDL Tridion R5 |
SiteControl.NET 2.0 |
Sitecore 6.5 |
Umbraco CMS 4.0 |
Advanced Caching | Yes | Yes | Yes | Yes |
Database Replication | Yes | Yes | Yes | Yes |
Load Balancing | Yes | Yes | Yes | Yes |
Page Caching | Yes | Yes | Yes | Yes |
Static Content Export | Yes | No | Yes | Free Add On |
Management |
SDL Tridion R5 |
SiteControl.NET 2.0 |
Sitecore 6.5 |
Umbraco CMS 4.0 |
Advertising Management | Costs Extra | No | Yes | Free Add On |
Asset Management | Yes | Yes | Yes | Yes |
Clipboard | Yes | Yes | Yes | Yes |
Content Scheduling | Yes | Yes | Yes | Yes |
Content Staging | Yes | No | Yes | Costs Extra |
Inline Administration | Yes | Yes | Yes | Yes |
Online Administration | Yes | Yes | Yes | Yes |
Package Deployment | Yes | Yes | Yes | Yes |
Sub-sites / Roots | Yes | Yes | Yes | Yes |
Themes / Skins | Yes | Yes | Yes | Yes |
Trash | Yes | Yes | Yes | Yes |
Web Statistics | Costs Extra | Yes | Yes | Yes |
Web-based Style/Template Management | Yes | Yes | Yes | Yes |
Web-based Translation Management | Yes | No | Yes | Yes |
Workflow Engine | Yes | Limited | Yes | Yes |
Interoperability |
SDL Tridion R5 |
SiteControl.NET 2.0 |
Sitecore 6.5 |
Umbraco CMS 4.0 |
Content Syndication (RSS) | Yes | Yes | Yes | Yes |
FTP Support | Yes | No | Yes | No |
UTF-8 Support | Yes | Yes | Yes | Yes |
WAI Compliant | Yes | No | Yes | Yes |
WebDAV Support | Yes | No | Yes | No |
XHTML Compliant | Yes | Yes | Yes | Yes |
Flexibility |
SDL Tridion R5 |
SiteControl.NET 2.0 |
Sitecore 6.5 |
Umbraco CMS 4.0 |
CGI-mode Support | No | No | No | No |
Content Reuse | Yes | Yes | Yes | Yes |
Extensible User Profiles | Yes | Yes | Yes | Yes |
Interface Localization | Yes | No | Yes | Yes |
Metadata | Yes | Yes | Yes | Yes |
Multi-lingual Content | Yes | Yes | Yes | Yes |
Multi-lingual Content Integration | Yes | No | Yes | Limited |
Multi-Site Deployment | Yes | Yes | Yes | Yes |
URL Rewriting | Yes | Yes | Yes | Yes |
Built-in Applications |
SDL Tridion R5 |
SiteControl.NET 2.0 |
Sitecore 6.5 |
Umbraco CMS 4.0 |
Blog | Costs Extra | No | Free Add On | Free Add On |
Chat | Costs Extra | No | Limited | No |
Classifieds | Costs Extra | No | Free Add On | Free Add On |
Contact Management | Costs Extra | No | Limited | No |
Data Entry | Yes | No | Yes | Yes |
Database Reports | Yes | No | Free Add On | No |
Discussion / Forum | Costs Extra | No | Free Add On | Free Add On |
Document Management | Limited | Yes | Costs Extra | No |
Events Calendar | Limited | Yes | Yes | Free Add On |
Expense Reports | Costs Extra | No | Costs Extra | No |
FAQ Management | Yes | Yes | Yes | Free Add On |
File Distribution | Yes | Yes | Yes | Free Add On |
Graphs and Charts | Costs Extra | Costs Extra | Limited | No |
Groupware | Costs Extra | No | Costs Extra | Free Add On |
Guest Book | Costs Extra | No | Free Add On | Free Add On |
Help Desk / Bug Reporting | Costs Extra | No | Limited | No |
HTTP Proxy | Yes | Yes | Yes | No |
In/Out Board | Costs Extra | No | Costs Extra | No |
Job Postings | Yes | No | Yes | Yes |
Link Management | Yes | Yes | Yes | Yes |
Mail Form | Costs Extra | Yes | Yes | Yes |
Matrix | Costs Extra | No | No | No |
My Page / Dashboard | Yes | Yes | Yes | Yes |
Newsletter | Costs Extra | Limited | Costs Extra | Yes |
Photo Gallery | Yes | Yes | Yes | Yes |
Polls | Costs Extra | Yes | Yes | Yes |
Product Management | Yes | Yes | Yes | No |
Project Tracking | Costs Extra | No | No | No |
Search Engine | Yes | Yes | Yes | Yes |
Site Map | Yes | Yes | Free Add On | Yes |
Stock Quotes | Costs Extra | No | No | No |
Surveys | Costs Extra | Yes | Yes | Costs Extra |
Syndicated Content (RSS) | Yes | Yes | Yes | Yes |
Tests / Quizzes | Costs Extra | No | Free Add On | No |
Time Tracking | Costs Extra | No | No | No |
User Contributions | Costs Extra | Limited | Costs Extra | Free Add On |
Weather | Costs Extra | No | No | Free Add On |
Web Services Front End | Yes | Yes | Yes | No |
Wiki | Costs Extra | No | Yes | Free Add On |
Commerce |
SDL Tridion R5 |
SiteControl.NET 2.0 |
Sitecore 6.5 |
Umbraco CMS 4.0 |
Affiliate Tracking | Costs Extra | No | Costs Extra | Free Add On |
Inventory Management | No | No | Costs Extra | Free Add On |
Pluggable Payments | No | No | Costs Extra | Free Add On |
Pluggable Shipping | No | No | Costs Extra | Free Add On |
Pluggable Tax | No | No | Costs Extra | Free Add On |
Point of Sale | No | No | Costs Extra | Free Add On |
Shopping Cart | No | No | Costs Extra | Free Add On |
Subscriptions | Costs Extra | No | Costs Extra | No |
Wish Lists | No | Costs Extra | Costs Extra | No |
2019-10-14